ENG     中文

Search Product

If you have any interest of our products, please do no hesitate to contact us. Our professional sales team will be always here to respond to your inquiry as soon as possible.

Search For
Description Part No. Brand Qty Sel
AMD EPYC Processor Tray
EPYC 9654 (96C 192T 2.4/3.55/3.7GHz) 100-000000789 AMD Tray
EPYC 9634 (84C 168T 2.25/3.1/3.7GHz) 100-000000797 AMD Tray
EPYC 9534 (64C 128T up to 3.7GHz) 100-000000799 AMD Tray
EPYC 9474F (48C 96T 3.6/3.95/4.1GHz) 100-000000788 AMD Tray
EPYC 9334 (32C 64T 2.7/3.85/3.9GHz) 100-000000800 AMD Tray
EPYC 7713 (64C 128T 2.0/3.675GHz) 100-000000344 AMD Tray
EPYC 75F3 (32C 64T 2.95/4.0GHz) 100-000000313 AMD Tray
EPYC 7313P (16C 32T 3.0/3.7GHz) 100-000000339 AMD Tray
EPYC 7262 (8C 16T 3.2/3.4GHz) 100-000000041 AMD Tray
AMD Ryzen 9 Processors Tray
Ryzen 9 5950X (16C 32T 3.4/4.9GHz) 100-000000059 AMD Tray
Ryzen 9 5900X (12C 24T 3.7/4.8GHz) 100-000000061 AMD Tray
AMD Ryzen 9 Processors Box
Ryzen 9 7900X3D (16C 32T 4.4/5.6GHz) 100-100000909WOF AMD Box
Ryzen 9 5950X (16C 32T 3.4/4.9GHz) 100-100000059WOF AMD Box
AMD Ryzen 7 Processors Tray
Ryzen 7 5800X (8C 16T 3.8/4.7GHz) 100-000000063 AMD Tray
Ryzen 7 5700X (8C 16T 3.4/4.6GHz) 100-000000926 AMD Tray
Ryzen 7 5700G (8C 12T 3.8/4.6GHz) 100-000000263 AMD Tray
AMD Ryzen 7 Processors Box
Ryzen 7 5800X (8C 16T 3.8/4.7GHz) 100-100000063WOF AMD Box
Ryzen 7 5700X (8C 16T 3.4/4.6GHz) CN 100-100000926WOZ AMD Box
Ryzen 7 5700G (8C 12T 3.8/4.6GHz) CN 100-100000263CBX AMD Box
AMD Ryzen 5 Processors Tray
Ryzen 5 5600X (6C 12T 3.7/4.6GHz) 100-000000065 AMD Tray
Ryzen 5 5600G (6C 12T 3.9/4.4GHz) 100-000000252 AMD Tray
Ryzen 5 5600 (6C 12T 3.5/4.4GHz) 100-000000927 AMD Tray
AMD Ryzen 5 Processors Box
Ryzen 5 5600X (6C 12T 3.7/4.6GHz) CN 100-100000065CBX AMD Box
Ryzen 5 5600G (6C 12T 3.9/4.4GHz) CN 100-100000252CBX AMD Box
Ryzen 5 5600 (6C 12T 3.5/4.4GHz) CN 100-100000927CBX AMD Box
Ryzen 5 3400G (4C 8T 3.7/4.2GHz) YD3400C5FHBOX AMD Box
AMD Ryzen 3 Processors Box
Ryzen 3 3200G (4C 4T 3.6/4.0GHz) YD320GC5FIBOX AMD Box
Intel Xeon Scalable Processor - Platinum
Xeon Platinum 8490H (112.5M Cache, 1.90 GHz) PK8071305074901 Intel Tray
Xeon Platinum 8480+ (105M Cache, 2.00 GHz) PK8071305074801 Intel Tray
Xeon Platinum 8468V (97.5M Cache, 2.40 GHz) PK8071305073101 Intel Tray
Xeon Platinum 8468 (105M Cache, 2.10 GHz) PK8071305072501 Intel Tray
Xeon Platinum 8462Y+ (60M Cache, 2.80 GHz) PK8071305120901 Intel Tray
Xeon Platinum 8460H (105M Cache, 2.20 GHz) PK8071305075001 Intel Tray
Xeon Platinum 8380 (60M Cache, 2.30 GHz) CD8068904572601 Intel Tray
Xeon Platinum 8362 (48M Cache, 2.80 GHz) CD8068904722404 Intel Tray
Xeon Platinum 8360Y (54M Cache, 2.40 GHz) CD8068904571901 Intel Tray
Xeon Platinum 8358 (48M Cache, 2.60 GHz) CD8068904572302 Intel Tray
Intel Xeon Scalable Processor - Gold
Xeon Gold 6548Y+ (60M Cache, 2.50 GHz) PK8072205559700 Intel Tray
Xeon Gold 6538Y+ (60M Cache, 2.20 GHz) PK8072205559400 Intel Tray
Xeon Gold 6530 (160M Cache, 2.1 GHz) PK8072205512500 Intel Tray
Xeon Gold 6526Y (37.5M Cache, 2.80 GHz) PK8072205559500 Intel Tray
Xeon Gold 6448Y (37.5M Cache, 2.50 GHz) PK8071305120802 Intel Tray
Xeon Gold 6448H (60M Cache, 2.40 GHz) PK8071305121300 Intel Tray
Xeon Gold 6444Y (45M Cache, 3.60 GHz) PK8071305121400 Intel Tray
Xeon Gold 6442Y (60M Cache, 2.60 GHz) PK8071305120500 Intel Tray
Xeon Gold 6438Y+ (60M Cache, 2.00 GHz) PK8071305120701 Intel Tray
Xeon Gold 6434 (22.5M Cache, 3.70 GHz) PK8071305118801 Intel Tray
Xeon Gold 6426Y (37.5M Cache, 2.50 GHz) PK8071305120102 Intel Tray
Xeon Gold 6418H (60M Cache, 2.10 GHz) PK8071305121202 Intel Tray
Xeon Gold 6414U (60M Cache, 2.00 GHz) PK8071305072001 Intel Tray
Xeon Gold 6354 (39M Cache, 3.00 GHz) CD8068904571601 Intel Tray
Xeon Gold 6348 (42M Cache, 2.60 GHz) CD8068904572204 Intel Tray
Xeon Gold 6342 (36M Cache, 2.80 GHz) CD8068904657701 Intel Tray
Xeon Gold 6338 (48M Cache, 2.00 GHz) CD8068904572501 Intel Tray
Xeon Gold 6336Y (36M Cache, 2.40 GHz) CD8068904658702 Intel Tray
Xeon Gold 6330 (42M Cache, 2.00 GHz) CD8068904572101 Intel Tray
Xeon Gold 5317 (18M Cache, 3.00 GHz) CD8068904657302 Intel Tray
Xeon Gold 6248R (35.75M Cache, 3.00 GHz) CD8069504449401 Intel Tray
Xeon Gold 6242R (35.75M Cache, 3.10 GHz) CD8069504449601 Intel Tray
Xeon Gold 6230R (35.75M Cache, 2.10 GHz) CD8069504448800 Intel Tray
Xeon Gold 6226R (22M Cache, 2.90 GHz) CD8069504449000 Intel Tray
Intel Xeon Scalable Processor - Silver
Xeon Silver 4510 (30M Cache, 2.40 GHz) PK8071305554300 Intel Tray
Xeon Silver 4410Y (30M Cache, 2.00 GHz) PK8071305120002 Intel Tray
Xeon Silver 4410T (26.25M Cache, 2.70 GHz) PK8071305121601 Intel Tray
Xeon Silver 4314 (24M Cache, 2.40 GHz) CD8068904655303 Intel Tray
Xeon Silver 4208 (11M Cache, 2.10 GHz) CD8069503956401 Intel Tray
Intel Xeon E Processor Tray
Xeon E-2488 (24M Cache, 3.20 GHz) CM8071505024520 Intel Tray
Intel Xeon W Processor Tray
Xeon W-2265 (19.25M Cache, 3.50 GHz) CD8069504393400 Intel Tray
Xeon W-2245 (16.5M Cache, 3.90 GHz) CD8069504393801 Intel Tray
Xeon W-2235 (8.25M Cache, 3.80 GHz) CD8069504439102 Intel Tray
Xeon W-2225 (4.10GHz FCLGA2066) CD8069504394102 Intel Tray
Xeon W-2223 (8.25M Cache, up to 3.90 GHz) CD8069504394701 Intel Tray
Intel Core i9 Processor Tray
Core i9-9900K (16M Cache, up to 5.00 GHz) SRG19 CM8068403873925 Intel Tray
Core i9-14900 (36M Cache, up to 5.80GHz) CM8071504820609 Intel Tray
Intel Core i7 Processor Tray
Core i7-14700 (33M Cache, up to 5.40 GHz) CM8071504820817 Intel Tray
Intel Core i5 Processor Tray
Core i5-12400 (18M Cache, up to 4.40 GHz) SRL4V CM8071504555317 Intel Tray
Core i5-9400F (9M Cache, up to 4.10 GHz) SRF6M CM8068403358819 Intel Tray
Core i5-14500 (24M Cache, up to 5.00 GHz) CM8071505093104 Intel Tray
Intel Core i5 Processor Box
Core i5-10400 (12M Cache, up to 4.30 GHz) BX8070110400 Intel Box
Intel Core i3 Processor Tray
Core i3-12100F (12M Cache, up to 4.30 GHz) CM8071504651013 Intel Tray
Intel Core i3 Processor Box
Core i3-12100 (12M Cache, up to 4.30 GHz) BX8071512100 Intel Box
Intel Pentium Gold Tray
Pentium Gold G6405 (4M Cache, 4.10 GHz) CM8070104291811 Intel Tray
Pentium Gold G7400 (6M Cache, 3.70 GHz) CM8071504651605 Intel Tray
Intel Pentium Gold Box
Pentium Gold G6405 (4M Cache, 4.10 GHz) BX80701G6405 Intel Box
Solid State Disk (SSD) 2.5"
3.84TB SSD 2.5" SAS PM7-R 24G SED KPM7VRUG3T84 KIOXIA
15.36TB SSD 2.5" U.2 D5-P5316 PCIe4x4 NVMe SSDPF2NV153TZN1 Solidigm/Intel
30.72TB SSD 2.5" U.2 D5-P5316 PCIe4x4 NVMe SSDPF2NV307TZN1 Solidigm/Intel
7.68TB SSD 2.5" U.2 PM1733 PCIe4x4/DPx2 SED MZWLJ7T6HALA-00007 Samsung
6.4TB SSD 2.5" U.2 DC-P4610 NVMe SSDPE2KE064T801 Solidigm/Intel
3.84TB SSD 2.5" SATA 5300 MAX MTFDDAK3T8TDT-1AW1ZABYY Micron
3.84TB SSD 2.5" SATA D3-S4510 6Gb/s SSDSC2KB038T801 Solidigm/Intel
2TB SSD 2.5" SATA BX500 6Gb/s CT2000BX500SSD1 Crucial Retail
2TB SSD 2.5" SATA MX500 6Gb/s CT2000MX500SSD1 Crucial Retail
1.92TB SSD 2.5" SAS PM1643a 12Gb/s SED MZILT1T9HBJR-00007 Samsung
1TB SSD 2.5" SATA BX500 6Gb/s CT1000BX500SSD1 Crucial Retail
1TB SSD 2.5" SATA MX500 6Gb/s CT1000MX500SSD1 Crucial Retail
960GB SSD 2.5" SATA D3-S4510 6Gb/s SSDSC2KB960G801 Solidigm/Intel Retail
960GB SSD 2.5" SATA D3-S4610 6Gb/s 3D2 TLC SSDSC2KG960G801 Solidigm/Intel Retail
960GB SSD 2.5" SATA D3-S4610 6Gb/s 3D2 TLC SSDSC2KG960G8 Solidigm/Intel Bulk
960GB SSD 2.5" SATA 5300 PRO MTFDDAK960TDS-1AW1ZABYY Micron
|<<   <<   1   >>   >>|   Total Page  5
Please fill in this form, and click SEND button when you finish.
*Company:
*Contact Person:
Address:
Country:
*Telephone:
Fax number:
*Email:
Category:
Message: