Products
CPU Hot Offer
| Description | Part no. | Brand | |
| CPU | |||
| Quad-Core Intel Xeon Processor Tray | |||
| Xeon E5440 (2.83G LAG771) | Tray 1333MHz 12M Cache | Intel | |
| Xeon X5470 (3.33G LAG771) | Tray 1333MHz Cache | Intel | |
| Xeon X5550 (2.66G 6.4GT/s) | Tray 1333MHz 8M Cache | Intel | |
| Xeon X5450 (3.0G LAG771) | Tray 1333MHz 4x3M Cache | Intel | |
| Xeon E5540 (2.53G, 5.86 GT/s ) | Tray 1066MHz 8M Cache | Intel | |
| Xeon E5504 (2.0G, 4.8GT/S) | Tray 1366MHz 4x4M Cache | Intel | |
| Xeon E5405 (2.0G LAG771) | Tray 1333MHz 4x3M Cache | Intel | |
| Xeon E5506 (2.13G, 4.8GT/S) | Tray 1366MHz 4x4M Cache | Intel | |
| Xeon L5420(2.50G 771pins) | Tray 1333MHz 12M Cache | Intel | |
| Xeon E5410A(2.33G 771pins) | Tray 1333MHz 12M Cache | Intel | |
| Xeon E5520 (2.26G, 5.86GT/S) | Tray 8M Cache | Intel | |
| Xeon E5420 (2.5G LAG771) | Tray 1333MHz 4x3M Cache | Intel | |
| Xeon X5570 (2.93G 6.40GT/s) | Tray 1333MHz 4x8M Cache | Intel | |
| Xeon E5620 | Tray | Intel | |
| Xeon E5630 | Tray 2.53 GHz 12M Cache | Intel | |
| Xeon E5640 | Tray 2.66 GHz 12M Cache | Intel | |
| Xeon X5680 (3.33G, 6.4GT/S) | Tray 12M Cache | Intel | |
| Xeon L7345 (1.86 GHz LGA775) | Tray 1066MHz 8M Cache | Intel | |
| Xeon X5650 (2.66G, 6.4GT/S) | Tray 12M Cache | Intel | |
| Xeon X5660 (2.8G, 6.4GT/S) | Tray 12M Cache | Intel | |
| Xeon X5670 (2.93G, 6.4GT/S) | Tray 12M Cache | Intel | |
| Dual-Core Intel Xeon Processor Tray | |||
| Xeon X5355(2.66G 771pins) | Tray 1333MHz 8M Cache | Intel | |
| Xeon X7460 (2.66G) | Tray 1066MHz 16M Cache | Intel | |
| Xeon X3430 | Tray | Intel | |
| Xeon E3110 (3.0 GHz LGA775) | Tray 1333MHz 6M Cache | Intel | |
| Core 2 Duo Extreme Processor Box 2M 775pins | |||
| Quad Core Q9400 2.66G LGA775 Extreme edition | Box 1333MHz 6M cache | Intel | |
| Quad Core Q8300 2.5G LGA775 Extreme edition | Box 1333MHz 4M cache | Intel | |
| Quad Core Q9550 2.83G LGA775 | BX80569Q9550 | Intel | |
| Quad Core Q8400 2.66G LGA775 | Box 1333MHz 4M cache | Intel | |
| Core 2 Duo Extreme Processor Tray 2M 775pins | |||
| Quad Core QX9650 3.0G LGA775 Extreme edition | Tray 1333MHz 12M cache | Intel | |
| Quad Core Q9650 3.0G LGA775 Extreme edition | Tray 1333MHz 12M cache | Intel | |
| Quad Core Q9550 2.83G LGA775 Extreme edition | Tray 1333MHz 12M cache | Intel | |
| Quad Core Q9450 2.66G LGA775 Extreme edition | Tray 1333MHz 12M cache | Intel | |
| Quad Core Q9505 2.83G LGA775 | Tray 1333MHz 6M cache | Intel | |
| Quad Core Q9500 2.83G LGA775 Extreme edition | Tray 1333MHz 6M cache | Intel | |
| Quad Core Q9400 2.66G LGA775 Extreme edition | Tray 1333MHz 6M cache | Intel | |
| Quad Core Q9300 2.5G LGA775 Extreme edition | Tray 1333MHz 6M cache | Intel | |
| Quad Core Q8300 2.5G LGA775 Extreme edition | Tray 1333MHz 4M cache | Intel | |
| Quad Core Q6600 2.4G LGA775 Extreme edition | Tray 1066MHz 4x2M cache | Intel | |
| Quad Core Q8400 2.66G LGA775 | Tray 1333MHz 4M cache | Intel | |
| Core 2 Duo Processor Box 2M 775pins | |||
| Core 2 Duo E8500 3.16G LGA775 | Box 1333MHz 6M cache | Intel | |
| Core 2 Duo E8400 3G LGA775 | Box 1333MHz 6M cache | Intel | |
| Core 2 Duo E7600 3.06G LGA775 | Box 1066MHz 3M cache | Intel | |
| Core 2 Duo E7500 2.93G LGA775 | Box 1066MHz 3M cache | Intel | |
| Core 2 Duo Processor Tray 2M 775pins | |||
| Core 2 Duo E8600 3.33G LGA775 | Tray 1333MHz 6M cache | Intel | |
| Core 2 Duo E8500 3.16G LGA775 | Tray 1333MHz 6M cache | Intel | |
| Core 2 Duo E8400 3G LGA775 | Tray 1333MHz 6M cache | Intel | |
| Core 2 Duo E7600 3.06G LGA775 | Tray 1066MHz 3M cache | Intel | |
| Core 2 Duo E7500 2.93G LGA775 | Tray 1066MHz 3M cache | Intel | |
| Core 2 Duo E7400 2.8G LGA775 | Tray 1066MHz 3M cache | Intel | |
| Core 2 Duo E7300 2.66G LGA775 | Tray 1066MHz 3M cache | Intel | |
| Core 2 Duo E7200 2.53G LGA775 | Tray 1066MHz 3M cache | Intel | |
| Core 2 Duo E6700 2.66G LGA775 | Tray 1066MHz 4M cache | Intel | |
| Core 2 Duo E6600 2.40G LGA775 | Tray 1066MHz 4M cache | Intel | |
| Core 2 Duo E6300 1.86G LGA775 | Tray 1066MHz 2M cache | Intel | |
| Core 2 Duo E6400 2.13G LGA775 | Tray 1066MHz 2M cache | Intel | |
| Pentium Dual-core Tray 2x2M cache LGA775 | |||
| PD 945 3.4GHz (LGA775) | Tray 800MHz 2x2M cache | Intel | |
| Pentium Dual-core Box | |||
| Dual-Core E6500 2.93G LGA775 | Box 1066MHz 2M cache | Intel | |
| Dual-Core E5400 2.7G LGA775 | Box 800MHz 2M cache | Intel | |
| Dual-Core E5300 2.6G LGA775 | Box 800MHz 2M cache | Intel | |
| Dual-Core E6600 3.06g LGA775 | Box 1066MHz 2M cache | Intel | |
| Dual-Core G6950 2.80G LGA1156 | Box 3M cache | Intel | |
| Dual-Core E5500 2.8G LGA775 | Box 800MHz 2M cache | Intel | |
| Pentium Dual-core Tray | |||
| Dual-Core E6500 2.93G LGA775 | Tray 1066MHz 2M cache | Intel | |
| Dual-Core E6600 3.06g LGA775 | Tray 1066MHz 2M cache | Intel | |
| Dual-Core E5400 2.7G LGA775 | Tray 800MHz 2M cache | Intel | |
| Dual-Core E5300 2.6G LGA775 | Tray 800MHz 2M cache | Intel | |
| Dual-Core E5500 2.8G LGA775 | Tray 800MHz 2M cache | Intel | |
| Dual-Core E5200 2.50G LGA775 | Tray 800MHz 2M cache | Intel | |
| Dual-Core E2200 2.2G LGA775 | Tray 800MHz 1M cache | Intel | |
| Dual-Core E2160 1.80G LGA775 | Tray 800MHz 1M cache | Intel | |
| Dual-Core G6950 2.80G LGA1156 | Tray 3M cache | Intel | |
| P4 Tray 2M Cache LGA775 | |||
| P4 651 3.4GHz (LGA775) 65nm | Tray 800MHz 2M Cache | Intel | |
| P4 631 3.0GHz (LGA775) | Tray 800MHz 2M Cache | Intel | |
| P4 660 3.6GHz (LGA775) | Tray 800MHz 2M Cache | Intel | |
| P4 Tray 1M Cache LGA775 | |||
| P4 524 3.06GHz (LGA775) | Tray 533 MHz 1M Cache | Intel | |
| P4 Tray 800MHz 1M Cache LGA775 | |||
| P4 531 3.0GHz (LGA775 64 bit) | Tray 800 MHz 1M Cache | Intel | |
| P4 521 2.8GHz (LGA775 64 bit) | Tray 800 MHz 1M Cache | Intel | |
| Atom Tray | |||
| Atom N270 (1.60G) FCBGA | Tray 533MHz 512k Cache | Intel | |
| Atom N270 with chipset 945GSE | SLB73+SLB2R+SLB8Q | Intel | |
| Atom N450 (1.66G) FCBGA | Tray 512k Cache | Intel | |
| Celeron Box 512K Cache LGA775 64 bit | |||
| Celeron D 430 1.80GHz (64 bit LGA775) | Box 800MHz 512K Cache | Intel | |
| Celeron Tray 512K Cache LGA775 64 bit | |||
| Celeron D 450 2.2GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | |
| Celeron D 440 2.0GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | |
| Celeron D 430 1.80GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | |
| Celeron D 347 3.06GHz (64 bit LGA775) | Tray 533MHz 512K Cache | Intel | |
| Core 2 Duo E1500 2.2G LGA775 | Tray 800MHz 512k cache | Intel | |
| Celeron Tray 256K Cache LGA775 64 bit | |||
| Celeron D 336 2.8GHz (64 bit LGA775) | Tray 533MHz 256K Cache | Intel | |
| Celeron Tray 256K Cache | |||
| Celeron D 330 2.66GHz (S478) | Tray 533 MHz 256K Cache | Intel | |
| Intel Mobile Tray | |||
| Core 2 Duo P8600 2.4GMHz | Tray 1066MHz 3M Cache | Intel | |
| Core 2 Duo P8700 2.53GMHz | Tray 1066MHz 3M Cache | Intel | |
| Core 2 Duo P7450 2.13GMHz | Tray 1066MHz 3M Cache | Intel | |
| Dual Core P6000 1.86GMHz | Tray 3M Cache | Intel | |
| Core 2 Duo T9600 2.80GHz | Tray 1066MHz 6M Cache | Intel | |
| Core 2 Duo T9550 2.66GHz | Tray 1066MHz 6M Cache | Intel | |
| Core 2 Duo T9400 2.53GHz | Tray 1066MHz 6M Cache | Intel | |
| Core 2 Duo T9300 2.50GHz | Tray 800MHz 6M Cache | Intel | |
| Core 2 Duo T7500 2.20GHz S478 | Tray 800MHz 4M Cache | Intel | |
| Core 2 Duo T7300 2.0GHz S478 | Tray 800MHz 4M Cache | Intel | |
| Core 2 Duo T7100 1.8GHz S478 | Tray 800MHz 2M Cache | Intel | |
| Core 2 Duo T5870 2.0GHz S478 | Tray 800MHz 2M Cache | Intel | |
| Core 2 Duo T6600 2.2GHz S478 | Tray 800MHz 2M Cache | Intel | |
| Core 2 Duo T6570 2.10GHz FCPGA | Tray 800MHz 2M Cache | Intel | |
| Core 2 Duo T5750 2.0GHz S478 | Tray 667MHz 2M Cache | Intel | |
| Core 2 Duo T5600 1.83GHz S478 | Tray 667MHz 2M Cache | Intel | |
| Core 2 Duo T5300 1.73GHz S478 | Tray 533MHz 2M Cache | Intel | |
| Core 2 Duo T5200 1.60GHz S478 | Tray 533MHz 2M Cache | Intel | |
| Core Duo T4200 2.0GHz | Tray 800MHz 1M Cache | Intel | |
| Core Duo T4300 2.1GHz | Tray 800MHz 1M Cache | Intel | |
| Core Duo T4400 2.2GHz | Tray 800MHz 1M Cache | Intel | |
| Dual-Core T3100 1.9GHz | Tray 800MHz 1M Cache | Intel | |
| Core Duo T4500 2.3GHz | Tray 800MHz 1M Cache | Intel | |
| Dual-Core T3300 2.0GHz | Tray 800MHz 1M Cache | Intel | |
| Core Duo T2130 1.86GMHz S478 | Tray 533MHz 1M Cache | Intel | |
| Core Duo T2310 1.46GMHz S478 | Tray 533MHz 1M Cache | Intel | |
| Core Duo T2300E 1.66GHz S478 | Tray 667MHz 2M Cache | Intel | |
| Core Duo T2300 1.66GHz S478 | Tray 667MHz 2M Cache | Intel | |
| Core Duo T2400 1.83GHz S478 | Tray 667MHz 2M Cache | Intel | |
| Core Solo T1300 1.66GHz FCPGA | Tray 667MHz 2M Cache | Intel | |
| Pentium M 760 2.0 GHz FCPGA2 | Tray 533MHz 2M Cache | Intel | |
| Pentium M 740 1.73GHz S478 | Tray 533MHz 2M Cache | Intel | |
| Celeron M 440 1.86G uFCPGA | Tray 533Mhz 1M Cache | Intel | |
| Celeron M 520 1.60G uFCPGA | Tray 533Mhz 1M Cache | Intel | |
| Celeron M 370 1.5G uFCPGA | Tray 400Mhz 1M Cache | Intel | |
| Core i5 520M 2.40GHz uFCPGA | Tray 3M Cache | Intel | |
| Core i3 330M 2.13GHz S988 | Tray 3M Cache | Intel | |
| Core i5 450M 2.4GHz uFCPGA | Tray 3M Cache | Intel | |
| Core i3 350M 2.26GHz S988 | Tray 3M Cache | Intel | |
| Core i3 370M 2.4GHz S988 | Tray 3M Cache | Intel | |
| Celeron M 350 1.3G S479 | Tray 400Mhz 1M cache | Intel | |
| Core 2 Duo T8300 2.40GHz | Tray 800MHz 3M Cache | Intel | |
| Core 2 Duo Extreme X9100 3.06 GHz | Tray 1066MHz 6M cache | Intel | |
| Mobile i7 720QM 1.6GHz uFCPGA | Tray 1333MHz 6M Cache | Intel | |
| AMD Box | |||
| Athlon 3000 64 Bit (S939) | ADA3000BPBOX | AMD | |
| ATHLON II X2 250 | ADX250OCGQBOX | AMD | |
| Athlon II X2 245 Dual Core | ADX245OCGQBOX | AMD | |
| AMD Phenom II 920 | HDX920XCGIBOX | AMD | |
| AMD Phenom II X4 945 | HDX945WFGIBOX | AMD | |
| AMD Phenom II X6 1055T | HDT55TFBGRBOX | AMD | |
| AMD Phenom II X6 1090T | HDT90ZFBGRBOX | AMD | |
| AMD Athlon IIx4 630 | ADX630WFGIBOX | AMD | |
| Sempron 140 socket AM3 | SDX140HBGQBOX | AMD | |
| Athlon II x3 435 | AMD435 BOX | AMD | |
| AMD Tray | |||
| Athlon 3800 64bit AM2 Dual-Core 940 | ADO3800IAA5CS (Tray) | AMD | |
| Athlon 4800 64 Bit X2 Dual-Core (S940) | ADO4800IAA5DO Tray | AMD | |
| Athlon 240 X2 Dual-Core (SAM3) | ADX240OCK23GQ Tray | AMD | |
| Athlon 5800 64 Bit X2 Dual-Core AM2 | ADA5800IAA5DO Tray | AMD | |
| Athlon 4200 64 bit X2 Dual-Core (S940) | ADO4200IAA5DO Tray | AMD | |
| Athlon 4600 64bit AM2 Dual-Core 940 | ADO4600IAA5DO | AMD | |
| Athlon 4400 64bit X2 Dual-Core S939 | ADO4400DD | AMD | |
| Athlon 4400 64bit X2 Dual-Core S940 | ADO4400IAA5DO | AMD | |
| Athlon 4050e 64bit X2 Dual-Core S940 | ADH4050IAA5DO | AMD | |
| Athlon 5200 64bit AM2 Dual-Core 940 | ADO5200IAA5DO | AMD | |
| Sempron LE1200 64bit AM2 | SDH1200 Tray | AMD | |
| Athlon 5600 64bit AM2 Dual-Core 940 | ADO5600IAA5DO Tray | AMD | |
| Athlon 3500 64 Bit AM2 (S940) | ADH3500IAA4DE Tray | AMD | |
| Athlon 4800 64bit AM2 Dual-Core 940 | ADO4800Tray | AMD | |
| Athlon 4850e X2 Dual-Core AM2 | ADH4850IAA5DOTray | AMD | |
| Athlon 4450e X2 Dual-Core AM2 | ADH4450IAA5DO | AMD | |
| Athlon 5050 X2 Dual-Core AM2 | ADH5050IAA5DOTray | AMD | |
| Phenom 8400 X3 Triple-Core AM2+ | HD8400WCJ3BGD | AMD | |
| Phenom 9100E X3 Triple-Core AM2+ | HD9100OBJ4BGD | AMD | |
| Phenom X4 9350e | HD9350DJ4BGH | AMD/tray | |
| Phenom X4 9450e | HD9450ODJ4BGH | AMD | |
| AMD Phenom 8250 | HD8250ODJ3BGH | AMD | |
| Athlon 5400 64bit AM2 Dual-Core 940 | ADO5400IAA5DO | AMD | |
| Athlon 7550 64bit AM2 Dual-Core 95W | AD7550WCJ2BGH | AMD | |
| Sempron LE1250 64bit AM2 | SDH1250IAA4DP | AMD | |
| Athlon 7750 | AD775ZWCJ2BGH | AMD | |
| Athlon X2 7850 | AD785ZWCGH - TRAY | AMD | |
| Athlon X2 7450 | AD745ZWCGHTRAY | AMD | |
| Athlon II x3 435 | ADX435WFK32GI | AMD | |
| Athlon II X2 245 Dual Core | ADX245OCGQ | AMD | |
| AMD Phenom II 920 | HDX920XCGITRAY | AMD | |
| AMD Athlon IIx4 620 | ADX620WFK42GI | AMD | |
| Athlon II X2 215 Dual Core | ADX215OCK22GQ | AMD | |
| ATHLON II X2 250 | ADX250OCK23GQ | AMD | |
| AMD Athlon IIx4 635 Box | ADX635WFK42GI | AMD | |
| Opteron 248 2200MHz (940 pins) 64 bits | OS248B Tray 800 Mhz 1M Cache | AMD | |
| Athlon 6400 64bit AM2 Dual-Core 125W | ADX6400IAA6CZ | AMD | |
| Cooling Fan | |||
| Cooling Fan | CPU Fan | Intel | |
| Cooling Fan | AMD | AMD | |
| Intel Core i7 Nehalem Box | |||
| Core i7 920 2.66GHZ (LGA1366) | Box 1066MHZ 8M cache | Intel | |
| Core i7 870 2.93GHZ (LGA1156) | Box 1066MHZ 8M cache | Intel | |
| Core i7 965 Extreme 3.20GHZ (LGA1366) | Box 1066MHZ 8M cache | Intel | |
| Core i7 975 Extreme 3.33GHZ (LGA1366) | Box 1066MHZ 8M cache | Intel | |
| Core i3 540 3.06GHz (LGA1156) | Box 1333MHz 4M cache | Intel | |
| Core i5 760 2.80GHZ (LGA1156) | Box 8M cache | Intel | |
| Core i5 660 3.33GHz (LGA1156) | Box 4M cache | Intel | |
| Core i5 670 3.46GHz (LGA1156) | Box 4M cache | Intel | |
| Core i5 650 3.2GHz (LGA1156) | Box 4M cache | Intel | |
| Core i3 530 2.93GHz (LGA1156) | Box 1333MHz 4M cache | Intel | |
| Core i5 750 2.66GHZ (LGA1156) | Box 8M cache | Intel | |
| Core i7 930 2.80 GHz (LGA1366) | Box 4.8 GT/s 8M cache | Intel | |
| Core i7 860 2.80GHZ (LGA1156) | Box 1066MHZ 8M cache | Intel | |
| Core i5 661 3.33GHz (LGA1156) | Box 4M cache | Intel | |
| Core i7 960 3.2GHZ (LGA1366) | Box 1066MHZ 8M cache | Intel | |
| Core i7 970 3.2GHZ (LGA1366) | Box 1066MHZ 12M cache | Intel | |
| Intel Core i7 Nehalem Tray | |||
| Core i7 950 3.06GHZ (LGA1366) | Tray 1066MHZ 8M cache | Intel | |
| Core i7 960 3.2GHZ (LGA1366) | Tray 1066MHZ 8M cache | Intel | |
| Core i7 930 2.8GHZ (LGA1366) | Tray 1066MHZ 8M cache | Intel | |
| Core i7 920 2.66GHZ (LGA1366) | Tray 1066MHZ 8M cache | Intel | |
| Core i7 870 2.93GHZ (LGA1156) | Tray 1066MHZ 8M cache | Intel | |
| Core i5 750 2.66GHZ (LGA1156) | Tray 8M cache | Intel | |
| Core i5 670 3.46GHz (LGA1156) | Tray 4M cache | Intel | |
| Core i5 760 2.80GHZ (LGA1156) | Tray 8M cache | Intel | |
| Core i5 661 3.33GHz (LGA1156) | Tray 4M cache | Intel | |
| Core i5 660 3.33GHz (LGA1156) | Tray 4M cache | Intel | |
| Core i5 650 3.2GHz (LGA1156) | Tray 4M cache | Intel | |
| Core i3 540 3.06GHz (LGA1156) | Tray 1333MHz 4M cache | Intel | |
| Core i3 530 2.93GHz (LGA1156) | Tray 1333MHz 4M cache | Intel | |
| Core i7 860 2.80GHZ (LGA1156) | Tray 1066MHZ 8M cache | Intel | |
| ChipSet | |||
| Chipset | 945GC (SLB86+SL8FX) | Intel | |
| Chipset | GL40 (SLGGM + SLB8Q) | Intel | |
| Chipset | PM45 (SLB97+SLB8Q) | Intel | |
| Chipset | G33 (SLA9Q+SLA9N) | Intel | |
| Chipset | GM45 (SLB94+SLB8Q) | Intel | |
| Chipset | G31 (SLASJ+SL8FX) | Intel | |
| Chipset | G41 (SLGQ3+SL8FX) | Intel | |
| Chipset | 910GMLE (SLA9L+SL89K) | Intel | |
| Chipset | GS45 (SLB92 + SLB8N) | Intel | |
| Celeron Dual-core Tray | |||
| Celeron Dual-Core E3300 2.5G LGA775 | Tray 800MHz 1M cache | Intel | |
| Celeron Dual-Core E3400 2.6G LGA775 | Tray 800MHz 1M cache | Intel | |
| Celeron Dual-core Box | |||
| Celeron Dual-Core E3300 2.5G LGA775 | Box 800MHz 1M cache | Intel | |
| Price and quantity are subject to final confirmation and change without prior notice. Payment in T/T advance. Memory Modules not mentioned as original are third party made. Our quotation is ex-warehouse Hong Kong. |
Related Photos


